UPVC pipe and fitting system
characteristics | Method | Unit | PVC |
Density | DIN 53479 | g/cm3 | 1.40 |
Elongation | ISO R527 | % | 125 |
Modulus to traction | ISO R527 | Kg/cm2 | 30.000 |
resistance to traction | ISO R527 | N/mm2 | 55 |
Tensile strength | ISO R527 | Kg/CM CM | 520 |
ZOD impact strength at 23c | ASTM D256 | Kg/cm2 | 3.5/4.5 |
Vicat softening point with 5 kgs | ISO R306 | oC | 76 |
Thermal conductivity | ASTM C177 | Kcal mh oC | 0.15 |
Coefficient of linear expansion | ASTM D696 | m/m oC | 8×10 |
Water absorption | ISO R527 | mg/cm3 | <4 |
Flammability | Self-extinguishing M1 |
The Thermal Coefficient of linear expansion for UPVC is 7X105 / °C. it is necessary in certain situations to make special provision for this expansion and contraction.
was established in 1970 in Damascus, it has specialized in trading of building materials, extensions of drainage and heating later in followed the goods distribution policy to all the Syrian cities regularly and continuously.
Jordan - Amman
Factory: Sahab – Industrial city
Telefax: 0096264024080Syria– Damascus
Bab musalah :
Tel: +963118835835King Faisel st. :© Copyright 2021 Khadem Aljammea Company. All Rights Reserved by ES.JO